Stocks of Interest

Ticker Name Sector Price PE GPM NPM DY5Y Range Vol Back to High 52Low 52High Beta 3YEG 5YEG Daily Change
AAPL Apple Inc Technology $207.82 31.98 46.63% 24.3% 0.0% 42.5% 43.7% 25.1% $169.21 $260.1 1.11 2.71% 15.41% 1.29%
AMZN Amazon.com Inc Retail $220.46 35.26 49.16% 10.14% 0.0% 75.7% 41.2% 10.0% $151.61 $242.52 1.31 19.49% 36.89% 0.49%
AN AutoNation Inc Retail $204.0 11.36 17.82% 2.51% 0.0% 97.1% 28.1% 0.8% $148.33 $205.67 0.90 -2.58% 27.9% 2.69%
ASML ASML Holding NV Semiconductors $790.47 34.69 51.28% 26.79% 0.0% 54.9% 64.9% 29.3% $508.4 $1021.8 1.95 8.77% 25.73% -1.36%
AXP American Express Co Financial Services $322.53 21.77 61.84% 14.13% 0.0% 96.5% 32.8% 1.1% $220.43 $326.28 1.31 11.67% 11.77% 1.11%
BA Boeing Co Aerospace & Defense $209.79 0.0 -2.09% -16.58% 0.0% 90.0% 42.9% 4.3% $128.88 $218.8 1.49 0.0% 0.0% 0.12%
BAC Bank of America Corp Banking $48.15 12.89 0.0% 30.16% 0.0% 98.2% 31.9% 0.6% $33.06 $48.42 1.37 -2.92% 3.31% 1.75%
BLK BlackRock Inc Financial Services $1054.27 25.90 81.41% 30.09% 0.0% 90.4% 29.4% 2.8% $773.74 $1084.22 1.48 3.12% 8.06% 0.48%
BRK.A Berkshire Hathaway Inc Financial Services $733150.0 13.08 16.43% 21.79% 0.0% 61.1% 27.9% 10.9% $607954.8 $812855.0 0.49 1.29% 4.43% 0.60%
BRK.B Berkshire Hathaway Inc Financial Services $489.61 13.08 16.43% 21.79% 0.0% -296.5% 41849.7% 165934.1% $607954.8 $812855.0 0.49 1.29% 4.43% 0.79%
C Citigroup Inc Banking $86.27 12.04 0.0% 17.37% 0.0% 99.4% 38.2% 0.2% $53.51 $86.48 1.41 -15.18% -5.26% 1.35%
COST Costco Wholesale Corp Retail $985.96 56.00 12.78% 2.92% 0.0% 67.6% 28.9% 9.4% $793.0 $1078.24 0.97 13.67% 14.93% -0.40%
CRM Salesforce Inc Technology $271.91 41.74 77.34% 16.08% 0.0% 30.2% 51.1% 35.7% $230.0 $369.0 1.24 62.51% 112.11% -0.29%
CVNA Carvana Co Retail $338.26 183.65 21.65% 2.68% 0.0% 94.3% 68.9% 3.9% $118.5 $351.43 3.53 0.0% 0.0% 0.39%
DIS Walt Disney Co Media $123.49 24.73 37.1% 9.47% 0.0% 97.3% 36.1% 1.0% $80.1 $124.69 1.57 35.5% -16.36% -0.42%
GM General Motors Co Automobiles $52.03 8.14 12.28% 3.08% 0.0% 58.7% 42.8% 17.7% $38.96 $61.24 1.37 -7.96% 2.61% 5.73%
GME GameStop Corp Retail $23.68 52.16 30.55% 5.67% 0.0% 29.0% 72.1% 51.2% $18.73 $35.81 -0.53 0.0% 0.0% -2.91%
GOOG Alphabet Inc Media $176.91 19.23 58.59% 30.86% 0.0% 54.7% 37.6% 17.0% $140.53 $207.05 1.02 10.26% 25.06% -0.27%
GS Goldman Sachs Group Inc Financial Services $706.46 14.62 37.45% 11.79% 0.0% 97.2% 39.2% 1.1% $437.37 $714.3 1.39 -11.05% 13.67% -0.18%
JPM JPMorgan Chase & Co Banking $290.41 13.50 0.0% 33.26% 0.0% 97.8% 35.0% 0.8% $190.9 $292.65 1.13 8.35% 12.48% 0.17%
KMX Carmax Inc Retail $70.28 18.83 11.2% 2.08% 0.0% 29.9% 42.6% 29.9% $61.34 $91.25 1.39 -22.8% -9.64% 4.57%
LAD Lithia Motors Inc Retail $343.7 10.58 15.37% 2.3% 0.0% 61.9% 47.3% 18.0% $243.04 $405.68 1.33 -6.8% 20.14% 1.74%
LOW Lowe's Companies Inc Retail $228.64 18.92 33.37% 8.22% 0.0% 27.6% 35.3% 25.6% $206.38 $287.01 0.89 0.47% 17.35% 3.05%
MKC McCormick & Company Inc Food Products $77.17 26.34 38.54% 11.5% 0.0% 47.4% 22.3% 11.7% $69.0 $86.24 0.66 1.48% 2.22% 1.78%
MSFT Microsoft Corp Technology $492.05 38.24 69.07% 35.79% 0.0% 94.4% 31.7% 1.8% $344.79 $500.76 1.06 13.58% 18.45% -1.08%
NVDA NVIDIA Corp Semiconductors $153.3 49.58 70.52% 51.69% 0.0% 92.5% 47.0% 3.5% $86.62 $158.71 2.17 96.93% 91.83% -2.97%
NVO Novo Nordisk A/S Pharmaceuticals $69.82 18.65 84.33% 34.51% 0.0% -47.5% 935.5% 1379.9% $380.0 $1033.2 1.42 29.71% 22.55% 1.16%
NWG NatWest Group PLC Banking $13.89 8.01 0.0% 31.24% 0.0% -129.4% 1641.5% 3765.6% $309.0 $537.0 1.55 26.27% 14.04% -1.84%
PAG Penske Automotive Group Inc Retail $177.81 12.32 16.45% 3.1% 0.0% 95.0% 25.9% 1.3% $134.05 $180.12 0.88 -2.66% 20.91% 3.49%
PTON Peloton Interactive Inc Leisure Products $6.6 0.0 49.54% -6.76% 0.0% 46.7% 122.3% 65.2% $2.83 $10.90 2.12 0.0% 0.0% -4.90%
SAH Sonic Automotive Inc Retail $82.73 11.49 15.34% 1.69% 0.0% 100.6% 37.8% -0.2% $51.27 $82.53 1.04 -8.52% 13.53% 3.50%
SBUX Starbucks Corp Hotels, Restaurants & Leisure $94.92 34.59 25.03% 8.61% 0.0% 50.9% 48.4% 23.8% $71.55 $117.46 1.02 -2.27% 2.53% 3.59%
SMMNY Siemens Healthineers AG Health Care $27.64 25.12 38.77% 9.03% 0.0% -78.6% 62.5% 111.6% $41.21 $58.48 1.14 3.24% 1.97% -0.36%
SPOT Spotify Technology SA Media $722.35 124.60 31.1% 7.19% 0.0% 87.4% 68.8% 8.7% $288.07 $785.0 1.73 0.0% 0.0% -5.86%
SQ $0.0 47.74 36.06% 4.73% 0.0% -107.3% 0% 0.0% $44.27 $85.54 1.54 -66.99% 0.0% 0.0%
STKL Sunopta Inc Food Products $6.0 0.0 1065.28% -2.02% 0.0% 14.6% 105.3% 89.9% $5.08 $11.4 1.18 0.0% 0.0% 3.45%
TSLA Tesla Inc Automobiles $300.71 151.89 17.66% 6.65% 0.0% 38.7% 101.9% 62.5% $182.0 $488.54 2.34 7.72% 0.0% -5.34%
TSM Taiwan Semiconductor Manufacturing Co Ltd Semiconductors $224.68 20.99 57.41% 41.69% 0.0% -146.1% 169.1% 416.2% $780.0 $1160.0 1.28 25.29% 27.72% -0.80%
TWLO Twilio Inc Technology $117.23 0.0 50.52% -0.74% 0.0% 64.2% 82.7% 29.6% $55.0 $151.95 1.25 0.0% 0.0% -5.73%
VRM Vroom Inc Retail $28.56 0.0 19.04% -86.85% 0.0% 1126.7% 7.4% -76.0% $4.9 $7.0 2.84 0.0% 0.0% 0.18%
WFC Wells Fargo & Co Banking $81.49 13.11 0.0% 22.19% 0.0% 100.0% 38.5% 0.0% $50.15 $81.5 1.22 1.76% 5.01% 1.71%
WMT Walmart Inc Retail $98.24 41.64 24.88% 2.75% 0.0% 81.7% 39.3% 7.2% $66.67 $105.3 0.67 13.97% 6.82% 0.47%
WRBY Warby Parker Inc Retail $21.78 0.0 55.26% -1.79% 0.0% 57.5% 74.5% 31.7% $12.46 $28.68 2.12 0.0% 0.0% -0.68%
ZG Zillow Group Inc Real Estate $69.44 0.0 76.44% -3.51% 0.0% 58.2% 68.7% 28.7% $41.67 $89.39 2.09 0.0% 0.0% 1.39%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙